FINAL RESULTS (April 1st)
Congratulations to the Datathon Against Racism winners!
BEST PREDICTION MODEL: Noobs Language Processing
BEST INSIGHTS: !Another DS Group
And here you have the ranking based on the final submissions:
Position | Team name | F1-score |
1 | Noobs Language Processing | 0.8964 |
2 | Dorothy Vaughan | 0.8526 |
3 | Zeropubs | 0.8425 |
4 | !Another DS Group | 0.8309 |
5 | Story Team | 0.8269 |
6 | ML x AI | 0.8267 |
7 | KMi Justice League | 0.8185 |
8 | springboks | 0.8082 |
9 | Dembele | 0.7725 |
10 | Mary Jackson | 0.1090 |
March 31st (Thursday) 21.00
Last day of the competition and last ranking!! Next evaluation set will be the final one to decide the winner team!
This is the cumulative ranking for today:
Current position | Team name | F1-score | Date |
1 | ML x AI | 0.9593 | 03-30 |
2 | Noobs Language Processing | 0.9016 | 03-30 |
3 | !Another DS Group | 0.8596 | 03-31 18.00 |
4 | Story Team | 0.8571 | 03-31 21.00 |
5 | KMi Justice League | 0.8462 | 03-30 |
6 | Dorothy Vaughan | 0.8413 | 03-30 |
7 | Zeropubs | 0.8346 | 03-30 |
8 | Mary Jackson | 0.8092 | 03-30 |
9 | springboks | 0.8031 | 03-27 |
10 | Dembele | 0.3724 | 03-30 |
And here we have the ranking based only on only today’s submissions:
Current position | Team name | F1-score |
1 | Story Team | 0.8571 |
2 | !Another DS Group | 0.8346 |
3 | ML x AI | 0,8292 |
4 | KMi Justice League | 0,7943 |
5 | springboks | 0,7727 |
6 | Noobs Language Processing | 0.6283 |
7 | Mary Jackson | 0.6195 |
8 | Dembele | 0.3724 |
9 | Dorothy Vaughan | 0.3404 |
Good luck everyone in tomorrow’s last evaluation set! And see you in the afternoon! We are really looking forward to it! 🙂
March 31st (Thursday) 18.00
Last day of the competition! Today we will publish two public rankings, here you have the first one!
This is the cumulative ranking for today:
Current position | Team name | F1-score | Date |
1 | ML x AI | 0.9593 | 03-30 |
2 | Noobs Language Processing | 0.9016 | 03-30 |
3 | !Another DS Group | 0.8596 | 03-31 18.00 |
4 | Story Team | 0,8480 | 03-31 18.00 |
5 | KMi Justice League | 0.8462 | 03-30 |
6 | Dorothy Vaughan | 0.8413 | 03-30 |
7 | Zeropubs | 0.8346 | 03-30 |
8 | Mary Jackson | 0.8092 | 03-30 |
9 | springboks | 0.8031 | 03-27 |
10 | Dembele | 0.3724 | 03-30 |
And here we have the ranking based only on only today’s submissions:
Current position | Team name | F1-score |
1 | Noobs Language Processing | 0.8819 |
2 | !Another DS Group | 0.8596 |
3 | ML x AI | 0.8571 |
4 | Story Team | 0.8480 |
5 | Dorothy Vaughan | 0.8413 |
6 | Zeropubs | 0.8346 |
7 | KMi Justice League | 0.7862 |
8 | springboks | 0.7727 |
9 | Mary Jackson | 0.6195 |
10 | Dembele | 0.3724 |
The last ranking will be made public later this evening!
March 30th (Wednesday)
We are reaching the last days of the datathon and we hope you are as enthusiastic as us to find out which teams will end up with the best model and the most useful insights.
This is the cumulative ranking for today:
Current position | Team name | F1-score | Date |
1 | ML x AI | 0.9593 | 03-30 |
2 | Noobs Language Processing | 0.9016 | 03-30 |
3 | !Another DS Group | 0.8525 | 03-29 |
4 | KMi Justice League | 0.8462 | 03-30 |
5 | Story Team | 0.8421 | 03-28 |
6 | Dorothy Vaughan | 0.8413 | 03-30 |
7 | Zeropubs | 0.8346 | 03-30 |
8 | Mary Jackson | 0.8092 | 03-30 |
9 | springboks | 0.8031 | 03-27 |
10 | Dembele | 0.3724 | 03-30 |
And here we have the ranking based only on only today’s submissions:
Current position | Team name | F1-score |
1 | ML x AI | 0.9593 |
2 | Noobs Language Processing | 0.9016 |
3 | KMi Justice League | 0.8462 |
4 | Dorothy Vaughan | 0.8413 |
5 | Zeropubs | 0.8346 |
6 | Mary Jackson | 0.8092 |
7 | !Another DS Group | 0.8000 |
8 | springboks | 0.7556 |
9 | Story Team | 0.5385 |
10 | Dembele | 0.3724 |
Good luck for the last day of public submissions!
March 29th (Tuesday)
Only a few days left!
This is the cumulative ranking for today:
Current position | Team name | F1-score | Date |
1 | Noobs Language Processing | 0.8871 | 03-29 |
2 | !Another DS Group | 0.8525 | 03-29 |
3 | Story Team | 0.8421 | 03-28 |
4 | Dorothy Vaughan | 0.8397 | 03-28 |
5 | KMi Justice League | 0.8197 | 03-28 |
6 | Zeropubs | 0.8095 | 03-28 |
7 | springboks | 0.8032 | 03-27 |
8 | ML x AI | 0.7941 | 03-27 |
9 | Mary Jackson | 0.6195 | 03-29 |
10 | Dembele | 0.1760 | 03-29 |
And here we have the ranking based only on only today’s submissions:
Current position | Team name | F1-score |
1 | Noobs Language Processing | 0.8871 |
2 | !Another DS Group | 0.8525 |
3 | Story Team | 0.8320 |
4 | Dorothy Vaughan | 0.8308 |
5 | KMi Justice League | 0.8167 |
6 | ML x AI | 0.7820 |
7 | Zeropubs | 0.7801 |
8 | springboks | 0.7576 |
9 | Mary Jackson | 0.6195 |
10 | Dembele | 0.1760 |
We are very proud of all of you!
March 28th (Monday)
We have reach about half of the datathon journey and we are very proud of the worko of all teams.
Since some teams have decreased they score, today we share a summary ranking based on all submissions apart from the ranking using only today’s data.
This is the cumulative ranking:
Current position | Team name | F1-score | Date |
1 | Noobs Language Processing | 0.8682 | 03-27 |
2 | Story Team | 0.8421 | 03-28 |
3 | Dorothy Vaughan | 0.8397 | 03-28 |
4 | !Another DS Group | 0.8296 | 03-28 |
5 | KMi Justice League | 0.8197 | 03-28 |
6 | Zeropubs | 0.8095 | 03-28 |
7 | springboks | 0.8032 | 03-27 |
8 | ML x AI | 0.7941 | 03-27 |
And here we have the ranking based only on only today’s submissions:
Current position | Team name | F1-score |
1 | Noobs Language Processing | 0.8550 |
2 | Story Team | 0.8421 |
3 | Dorothy Vaughan | 0.8397 |
4 | !Another DS Group | 0.8296 |
5 | KMi Justice League | 0.8197 |
6 | Zeropubs | 0.8095 |
7 | springboks | 0.8032 |
8 | ML x AI | 0.7453 |
Keep calm and keep modeling!
March 27th (Sunday)
Weekend is almost over and we are sure our teams have been working hard to get the best results and the most impactful insights from the data!
Here we have the 2nd ranking of the week and we see a change on the top!
Current position | Team name | F1-score |
1 | Noobs Language Processing | 0.8682 |
2 | Story Team | 0.8345 |
3 | springboks | 0.8031 |
4 | KMi Justice League | 0.8028 |
5 | ML x AI | 0.7941 |
6 | !Another DS Group | 0.7299 |
Have a great Monday and keep rocking!
March 26th (Saturday)
Yesterday we had a blast in the kick-off of our Datathon against racism. Good vibes and a nice challenge ahead for the 10 teams participating!
They are competing to build a model to detect racist messages.
In this page we will be publishing, on a daily basis, the provisional ranking of the teams! This ranking is calculated according to F1-score.
We are excited to share the 1st ranking of the week (2022-03-26)! Congrats to all teams and we hope to receive more predictions tomorrow! 🙂
Current position | Team name | F1-score |
1 | KMi Justice League | 0.8028 |
2 | Noobs Language Processing | 0.8027 |
3 | Story Team | 0.7943 |
4 | springboks | 0.7727 |
5 | ML x AI | 0.5645 |
Good luck everyone!! Keep rocking!